Spesifikasi Apple iPhone 16 Pro Max
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | September 07, 2025 (Expected) |
| DISPLAY | |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.74 inches, 1800 x 3200 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Features | 1800nits (typical), 2200 nits peak brightness, HDR Display, True Tone, Haptic Touch |
| Notch | Yes |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Extra | NFC |
| Water Resistance | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP69 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
| CAMERA | |
| Rear Camera | 200 MP f/1.78 (Main) 12 MP f/2.2 (Ultra Wide) 12 MP f/1.78 (Telephoto) with autofocus |
| Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP f/1.9 with Retina Flash |
| Front Video Recording | 4K |
| TECHNICAL | |
| OS | iOS v18 |
| Chipset | Apple Bionic A17 |
| CPU | Octa Core Processor |
| GPU | Apple GPU |
| IP Rating | IP69 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4400 mAh, Li-ion Battery |
| Fast Charging | Yes, 50W |
| Wireless Charging | Yes, 25W |
| Music Playback Time | 95 hours |
Namun, ia tidak memiliki fitur Card Slot, Fingerprint Sensor, FM Radio, dan Java.
Kamu bisa bandingkan dengan Apple iPhone 16 lainnya DISINI.






