Spesifikasi Honor 200 Lite
Cek spesifikasi lengkapnya disini:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | April 25, 2024 |
| DESIGN | |
| Dimensions | 74.6 x 161.1 x 6.8 mm |
| Weight | 166 g |
| Bezel less | No |
| Colors | Starry Blue, Cyan Lake, Black |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 89.9% |
| Features | HDR10, DCI-P3 wide Color Gamut |
| Notch | Yes, Small Notch |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| CAMERA | |
| Rear Camera | 108 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50 MP f/2.1 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v14 |
| Custom UI | MagicOS 7.2 |
| Chipset | Mediatek Dimensity 6080 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 35W Fast Charging |
| Reverse Charging | Yes, 5W |
Akhir Kata
Ponsel terbaru dari Honor ini menawarkan kombinasi menarik antara performa, kamera yang mumpuni, dan daya tahan baterai yang lama, menjadikannya pilihan yang tepat bagi pengguna yang mencari smartphone kelas menengah dengan harga terjangkau.
Dengan desain yang elegan, layar AMOLED yang imersif, dan berbagai fitur bermanfaat, smartphone ini patut dipertimbangkan bagi mereka yang mencari smartphone yang stylish dan fungsional.











