Spesifikasi Honor 300
Berikut spesifikasi lengkapnya:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 23, 2025 (Expected) |
| DESIGN | |
| Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
| Bezel less | No |
| DISPLAY | |
| Type | Color OLED Screen (1.07 b) |
| Touch | Yes |
| Size | 6.7 inches, 1200 x 2780 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 90.4% |
| Features | HDR, 4600 nits (peak) |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Storage | 512 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2×2 MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ultrasound proximity |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| CAMERA | |
| Rear Camera | 50 MP 27mm, 1/1.56″, 1.0µm, PDAF, OIS f/2 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP with autofocus |
| Features | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50 MP f/2.1 |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v15 |
| Custom UI | MagicOS 7.2 |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 120W SuperCharge |
| Reverse Charging | Yes, 5W |
Akhir Kata
Secara keseluruhan, Honor 300 menawarkan spesifikasi yang sangat mumpuni dengan harga yang kompetitif.
Smartphone ini cocok untuk pengguna yang menginginkan performa gahar, kamera berkualitas tinggi, dan fitur-fitur canggih.
Namun, perlu diingat bahwa Honor 300 belum resmi diluncurkan dan informasi yang tersedia masih berdasarkan rumor.
Sebaiknya tunggu informasi resmi dari Honor sebelum memutuskan untuk membeli smartphone ini.











