Spesifikasi Honor 90 Pro
Cek spesifikasi lengkapnya di bawah ini:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | May 29, 2023 |
| DESIGN | |
| Dimensions | 74.9 x 163.8 x 8.1 mm |
| Weight | 192 g |
| Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| DISPLAY | |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1224 x 2700 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 437 PPI |
| Screen to Body Ratio | ~ 90.9% |
| Features | HDR10, DCI-P3 wide Color Gamut |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, compass, ultrasound proximity |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 200 MP PDAF f/1.9 (Wide Angle) 32 MP PDAF, OIS, optical zoom f/2.4 (Telephoto) 12 MP AF f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50 MP 100˚ f/2.4 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | MagicOS 7.1 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W Fast Charging |
| Reverse Charging | Yes, 5W |
Yuk, bandingkan dengan smartphone terbaru lainnya DISINI.





