Spesifikasi Huawei Mate 60
Berikut spesifikasi lengkap Huawei Mate 60:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Dimensions | 76 x 161.4 x 7.95 mm |
| Weight | 209 g |
| Bezel less | Yes |
| DISPLAY | |
| Type | Color OLED Screen (1.07 B) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.69 inches, 1216 x 2688 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 441 PPI |
| Glass Type | The second generation of Kunlun glass |
| Features | 1440 Hz high frequency PWM dimming |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | Yes, upto 256 GB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| EXTRA | |
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| 3.5mm Headphone Jack | USB Type-C |
| Extra | NFC |
| Water Resistance | Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| CAMERA | |
| Rear Camera | 50 MP (Wide Angle) 12 MP (Ultra Wide) 12 MP (Telephoto) with autofocus |
| Features | Treasure box, intelligent variable aperture, ten-speed adjustable physical aperture, super night scene, super macro, macro video, video HDR Vivid, macro picture-in-picture, telephoto picture-in-picture, micro movie, high pixel mode, time-lapse Photography, super wide-angle, large aperture blur, dual-view video, super night view, portrait mode, professional mode, slow motion, panorama mode, streamer shutter, smart filter, multi-camera, watermark, document correction, AI photography master, dynamic Photo, snapshot, 4D predictive focus tracking, smiley face capture, voice-activated camera, timed camera, continuous shooting |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 13 MP f/2.4 with Screen Flash |
| Front Video Recording | 4K, 1080p |
| TECHNICAL | |
| OS | Hongmeng OS v4.0 |
| CPU | Octa Core Processor |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4750 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes |
| Reverse Wireless Charging | Yes |
Tetapi, smartphone ini tidak memiliki fitur Java dan FM Radio.





