Spesifikasi Huawei P60 Pro
Berikut spesifikasi lengkap Huawei P60 Pro:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Dimensions | 74.5 x 161 x 8.3 mm |
| Weight | 200 g |
| Colors | Black, Emerald Green, Purple, White |
| DISPLAY | |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1220 x 2700 pixels, 120 Hz |
| PPI | ~ 444 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | 1440 Hz high-frequency PWM dimming |
| Notch | Yes, Punch Hole |
| MEMORY | |
| Storage | 256 GB |
| Card Slot | Yes, (Hybrid Slot) |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
| EXTRA | |
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| CAMERA | |
| Rear Camera | 48 MP f/1.4-f/4 (Wide Angle) 48 MP f/2.1 (Telephoto) 13 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, panorama |
| Video Recording | K @ 30 fps, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 13 MP f/2.4 (Ultra Wide) with Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | HarmonyOS v3.1 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
| CPU | 3.19 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 730 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Video | *.3gp, *.mp4 |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4815 mAh, Li-ion Battery |
| Fast Charging | Yes, 88W Super Fast Charge |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes |
Kamu juga bisa lihat spesifikasi berbagai produk dari brand Huawei, DISINI.





