Spesifikasi Infinix GT 20 Pro
Berikut spesifikasi lengkapnya secara global:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 03, 2024 (Expected) |
| DESIGN | |
| Dimensions | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 399 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Features | 1800nits Brightness |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | sub6 TDD: n38/n40/n41/n77/n78, 5G sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wifi 6 |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | G Sensor, E-Compass, L Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes |
| CAMERA | |
| Rear Camera | 108 MP (Wide Angle) 13 MP (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Auto Scene Detection, Night, HDR, Portrait, Pet, Food, Flowers, Street, Text, Film Mode, Dual Video, Pro Mode, Sky Shop, Super Macro, Timelapse Slow Motion, Super Night, Portrait, AI Cam, Beauty, Panorama, Document, AR Shots, Short Video, 4K Video Recording |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Quad-LED |
| Front Camera | Punch Hole 32 MP f/2 (Wide Angle) with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v14 |
| Custom UI | XOS 14 |
| Chipset | Mediatek Dimensity 8200 |
| CPU | 3.1 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G610 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | H.264, H.263, MPEG-4 |
| FM Radio | Yes |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging |
Smartphone ini tampil sebagai smartphone gahar dengan chipset Dimensity 8200 dan RAM hingga 16GB, ideal untuk bermain game.
Kamera 108MP serta fitur menarik lainnya menjadikan ponsel Infinix ini sebagai opsi menarik bagi yang mencari smartphone fotografi yang mumpuni.











