Spesifikasi Infinix Note 14 Pro 5G
Berikut spesifikasi lengkapnya:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 08, 2024 (Expected) |
| DESIGN | |
| Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| DISPLAY | |
| Type | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 260 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 92% |
| Glass Type | Gorilla Glass 5 |
| Features | 800 nits Brightness, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Eye Care Mode |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, upto 2 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| EXTRA | |
| GPS | Yes |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
| 3.5mm Headphone Jack | Yes |
| CAMERA | |
| Rear Camera | 108 MP 13 MP (Ultra Wide) 2 MP (Macro) with autofocus |
| Features | Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
| Video Recording | 2K @ 30 fps QHD, 1080p |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP Front Camera f/2 with Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v14 |
| Chipset | Mediatek Dimensity 6020 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, AAC+, AAC+ ENCHANCED, OGG Vorbis, WAV, MP3, MIDI |
| Video | H.264, H.263, MPEG-4 |
| FM Radio | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W fast Charging |
Smartphone ini menarik bagi pengguna yang mencari smartphone dengan spesifikasi mumpuni. Kamera belakang 108MP dan kamera depan 32MP siap memanjakan kebutuhan fotografimu.
Layar lega 6.78 inci dan baterai 5000mAh dengan fast charging 44W menjadikannya ideal untuk aktivitas hiburan dan produktivitas seharian.











