Lenovo Tab Extreme
Berikut spesifikasi lengkap Lenovo Tab Extreme:
| GENERAL | |
| Device Type | Tablet |
| Voice Call | No |
| DESIGN | |
| Dimensions | 327.8 x 210.8 x 5.85 mm |
| Weight | 740 g |
| DISPLAY | |
| Type | Color OLED Screen (16.7M) |
| Touch | Yes |
| Size | 14.5 inches, 1876 x 3000 pixels, 120 Hz |
| Aspect Ratio | 15:9 |
| PPI | ~ 267 PPI |
| Screen to Body Ratio | ~ 85% |
| Features | Anti-Fingerprint, Dolby Vision, Touch, HDR10+, 100% DCI-P3, 420 nits (typ.) / 600 nits (HBM) |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | Yes |
| CONNECTIVITY | |
| GPRS | No |
| EDGE | No |
| 3G | No |
| 4G | No |
| 5G | No |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| CAMERA | |
| Rear Camera | 13 MP f/2.4 with autofocus |
| Features | Digital Zoom, Auto Flash |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | 13 MP |
| Front Video Recording | 1080p |
| TECHNICAL | |
| OS | Android v12 |
| Chipset | Mediatek Dimensity 9000 |
| CPU | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz |
| GPU | Arm Mali-G710 MC10 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 12300 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W Fast Charging |
Baca informasi lainnya terkait gadget, DISINI.





