Spesifikasi Meizu 20 Infinity
Berikut spesifikasi lengkapnya:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 30, 2023 |
| DESIGN | |
| Dimensions | 73.3 x 163.4 x 8.2 mm |
| Weight | 215 g |
| Colors | Gray, Green, Silver |
| DISPLAY | |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.79 inches, 1368 x 3192 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 511 PPI |
| Screen to Body Ratio | ~ 89.9% |
| Glass Type | Unspecified |
| Features | HDR10+, 500 nits (typ), 1800 nits (peak) |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
| VoLTE | Yes |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
| EXTRA | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes |
| IP Rating | IP54 |
| CAMERA | |
| Rear Camera | 50 MP 23mm, 1/1.56″, PDAF, OIS f/1.8 (Wide Angle) 12 MP 50mm, 1/2.9″, PDAF, OIS, optical zoom f/2 (Telephoto) 12 MP 13mm, 122˚, 1/2.55″ f/2.2 (Ultra Wide) with autofocus |
| Features | panorama, HDR |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
| TECHNICAL | |
| OS | Flyme 10 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| IP Rating | IP54 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 10W |
Namun, smartphone ini tidak dibekali dengan Card Slot, Java, 3.5mm Headphone Jack, dan FM Radio.
Jangan lupa untuk baca informasi smartphone terbaru lainnya DISINI.





