Spesifikasi Moto G84
Berikut spesifikasi lengkap Moto G84:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | September 01, 2023(Expected) |
| DESIGN | |
| Dimensions | 73.84 x 161.42 x 8.29 mm |
| Weight | 181 g |
| Colors | Lucent White, Midnight Blue |
| DISPLAY | |
| Type | Color pOLED (1B Colors) |
| Touch | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 90% |
| Features | Peak Brightness: 1300 nits, HDR10+ |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Water Resistance | Yes |
| IP Rating | IP54 |
| Extra Features | Stereo Speakers with Dolby Atmos |
| CAMERA | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High-Res Digital Zoom, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
| GPU | Adreno 619 |
| IP Rating | IP54 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W TurboPower Charging |
Sayangnya, smartphone ini tidak memiliki fitur Java dan FM Radio.





