Spesifikasi Motorola Razr 40 Ultra
Ini dia spesifikasi Motorola Razr 40 Ultra yang wajib kamu baca secara seksama.
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSIM |
| Device Type | Smartphone |
| Release Date | August 11, 2023 (Expected) |
| DESIGN | |
| Design Type | Flip (Clamshell) |
| DISPLAY | |
| Type | Color pOLED (1B Colors) |
| Touch | Yes |
| Size | 6.9 inches, 1080 x 2400 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 381 PPI |
| Screen to Body Ratio | ~ 70.7% |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, gOLED , 3.5 inches, 573 x 800 pixels, 4:3 Aspect Ratio |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C v3.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Splash Resistant | Yes, Water Repellent Design |
| Extra Features | stereo speaker |
| CAMERA | |
| Rear Camera | 12 MP f/1.88 (Main) 13 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, Face Beauty, Dual Camera Bokeh, Timer, Panorama, Google Lens Integration |
| Video Recording | 4K, 1080p |
| Flash | Yes, Dual LED |
| Front Camera | 32 MP (Main) |
| Front Video Recording | 1080p |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 3800 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Rapid Charging |
Namun, perangkat ini tidak menyediakan fitur Card Slot, 3.5mm Headphone Jack, dan Java.
Yuk, bandingkan dengan smartphone lainnya yang akan dirilis pada tahun 2023 DISINI.





