Spesifikasi Nothing Phone 2
Cek spesifikasi lengkapnya disini..
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | July 27, 2023 (Expected) |
| DESIGN | |
| Bezel less | Yes |
| DISPLAY | |
| Type | Color AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 88.8% |
| Glass Type | Corning Gorilla Glass |
| Features | HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX, aptX HD, LDAC, AAC |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| EXTRA | |
| GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Front RGB Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | No |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | Yes |
| Extra Features | Glyph Interface, Nothing OS |
| CAMERA | |
| Rear Camera | 50 MP f/1.88 (Wide Angle) 50 MP (Telephoto) 32 MP f/2.2 (Ultra Wide) with autofocus |
| Features | OIS and EIS Image Stabilisation, Night Mode Panorama, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slow-Mo (120 fps), Timelapse, 114° Field of View |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 50W Qi Wireless Charging |
| Reverse Charging | Yes, 5W |
Namun, perangkat ini tidak memiliki fitur FM Radio, Water Resistance, Java, 3.5mm Headphone Jack, dan Card Slot.
Bandingkan dengan smartphone terbaru lainnya DISINI.





