Spesifikasi OnePlus Nord CE 4 5G
Berikut spesifikasi global OnePlus Nord CE 4 5G:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 01, 2024 (Expected) |
| DESIGN | |
| Bezel less | Yes |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.73 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 89% |
| Glass Type | Corning Gorilla Glass |
| Features | Ambient Display, Dark Mode, AI Color Enhancement, Support sRGB, Display P3, HDR10+ |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.3 |
| Card Slot | Yes, upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| EXTRA | |
| GPS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
| Extra Features | Super Linear Speaker, Noise Cancellation Support |
| CAMERA | |
| Rear Camera | 64 MP (Main) 13 MP (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | AI Scene Enhancement, AI Hightlight Video, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching, Filters |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Main) with Screen Flash |
| Front Video Recording | 1080p, 720p |
| TECHNICAL | |
| OS | Android v14 |
| Chipset | Qualcomm Snapdragon 7 Gen3 |
| CPU | 2.63 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Adreno 720 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC |
| Video | 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charging |
Dengan kombinasi desain yang elegan, teknologi canggih, dan fitur-fitur inovatif, ponsel canggih ini menjanjikan pengalaman smartphone yang luar biasa bagi penggunanya.











