Spesifikasi OPPO A1 Pro
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | November 16, 2022 |
| DESIGN | |
| Dimensions | 74.3 x 162.3 x 7.7 mm |
| Weight | 171 g |
| Bezel less | No |
| Colors | Black, Blue, Gold |
| DISPLAY | |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| PPI | ~394 PPI |
| Screen to Body Ratio | ~ 89.6% |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/n5/n8/n28A/n41/n77/n78, NSA: n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes, v5.1 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Splash Resistant | No |
| CAMERA | |
| Rear Camera | 108 MP 24mm, AF f/1.7 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Night scene, video, photo, portrait, professional, ultra-clear quality, panorama, slow motion, time-lapse photography, multi-view video, cute shot, AI ID photo, super text, scan |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 16 MP 25mm f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
| GPU | Adreno 619 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W SUPERVOOC Charging |
Namun smartphone ini tidak memiliki fitur Java, FM Radio, Bezel less, 3.5mm Headphone Jack, dan Splash Resistant.
Untuk spesifikasi smartphone lainnya, kamu bisa CEK DISINI.





