Spesifikasi OPPO F22 Pro
Berikut spesiifkasi lengkap OPPO F22 Pro:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 12, 2023 (Expected) |
| DESIGN | |
| Dimensions | 75.6 x 164.5 x 7.89 mm |
| Weight | 178 g |
| DISPLAY | |
| Type | Color AMOLED Screen (16.7M) |
| Touch | Yes |
| Size | 6.58 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 400 PPI |
| Screen to Body Ratio | ~ 91.8% |
| Glass Type | Schott Xensation glass |
| Features | Vivid Mode: 97% NTSC/100% DCI-P3, Gentle Mode: sRGB |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | yes with A-GPS, BeiDou, GLONASS, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Compass |
| 3.5mm Headphone Jack | Yes |
| IP Rating | IPX4 |
| CAMERA | |
| Rear Camera | 64 MP f/1.7 (Wide Angle) 2 MP f/2.4 (Monochrome) 2 MP f/2.4 (Macro) with autofocus |
| Features | Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, Google Lens, Extra HD, Macro, Sticker, Dual-view Video |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.4 |
| Front Video Recording | 1080p |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| CPU | 2.2 GHz, Octa Core Processor |
| GPU | Adreno GPU |
| IP Rating | IPX4 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging |
| Reverse Charging | Yes |
Namun, OPPO F22 Pro tidak memiliki fitur Java dan FM Radio.





