Spesifikasi Oppo Find N3
Berikut spesifikasi lengkap Oppo Find N3:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 15, 2023 (Expected) |
| DESIGN | |
| Colors | Black, Green, White |
| DISPLAY | |
| Type | Color LTPO AMOLED Screen (16.7 M) |
| Touch | Yes |
| Size | 8 inches, 1792 x 1920 pixels, 120 Hz |
| Aspect Ratio | 18:9 |
| PPI | ~ 370 PPI |
| Screen to Body Ratio | ~ 87.3% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Features | 1200nit (typical value), 1550ni peak brightness |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, AMOLED, 6.5 inches, 1080 x 2120 pixels, 18:9 ratio, 120Hz, 1200nit (typical value), 1350nit peak brightness |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
| Fingerprint Sensor | Yes, Side |
| Sensors | accelerometer, dual gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 32 MP f/2 (Telephoto) 48 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Hasselblad Color Calibration, dual-tone , HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP 22mm, 1/3.14″ f/2.4 (Wide Angle) 32 MP 22mm, 1/3.14″, Cover camera f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes |
| Reverse Charging | Yes, 10W |
Nah, bandingkan dengan gawai terbaru lainnya DISINI, yuk!





