Spesifikasi OPPO Reno 10 Pro
Cek spesifikasi lengkapnya disini:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | May 24, 2023 |
| DESIGN | |
| Dimensions | 74 x 163 x 7.68 mm |
| Weight | 186 g |
| Colors | Colorful Blue, Moon Sea Black ,Brilliant Gold |
| DISPLAY | |
| Type | Color OLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 89.7% |
| Features | 1400 nits peak brightness, 1100 nits peak brightness (HBM typical), Curved Display |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 16 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n5/n8/n28A/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go |
| EXTRA | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 32 MP f/2 (Telephoto) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | photo, video, night scene, portrait, professional, panorama, time-lapse photography, slow motion, super text, super HD quality, movie, multi-view video, cute shot, AI ID |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | ColorOS V13.1 |
| Chipset | Mediatek Dimensity 8200 |
| CPU | 3.1 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G610 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Fast Charging |
| Reverse Charging | Yes |
Kamu bisa bandingkan OPPO RENO 10 Pro dengan OPPO RENO 10 DISINI.





