Spesifikasi Realme GT5
Berikut spesifikasi lengkap Realme GT5:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 28, 2023 (Expected) |
| DESIGN | |
| Bezel less | Yes |
| Colors | Pulse White, Booster Black |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.74 inches, 1240 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 451 PPI |
| Screen to Body Ratio | ~ 87.9% |
| Features | Screen Contrast: 5000000:1, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak), Color Saturation: DCI-P3 100%, Sunlight Screen Support |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| EXTRA | |
| GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC, Dual Side |
| CAMERA | |
| Rear Camera | 50 MP 24mm, 1/1.56″, 1.0µm, PDAF, OIS f/1.9 (Wide Angle) 8 MP 16mm, 112˚, 1/4.0″, 1.12µm f/2.2 (Ultra Wide) 2 MP 20mm f/3.3 (Macro Snapper) with autofocus |
| Features | dual-tone , HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP 25mm, 1/3.09″, 1.0µm f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | Realme UI 4.0 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5240 mAh, Li-Po Battery |
| Fast Charging | Yes, 150W SuperVOOC Charging |
Namun, smartphone ini tidak memiliki fitur 3.5mm Headphone Jack, Java, Radio, dan Card Slot.





