Spesifikasi Realme Narzo 70 Pro 5G
Berikut spesifikasi lengkapnya secara global:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 19, 2024 (Expected) |
| DISPLAY | |
| Type | Color AMOLED Screen (16.7M) |
| Touch | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 90.5% |
| Features | 2000nits |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/n28A/n41/n78, NSA: n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | yes with A-GPS, Beidou, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Magnetic Induction Sensor, Light sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
| 3.5mm Headphone Jack | Yes |
| CAMERA | |
| Rear Camera | 50 MP (Wide Angle) 13 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, HDR, Ultra-wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Slow Motion, Bokeh Effect Control |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.1 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p, 720p |
| TECHNICAL | |
| OS | Android v14 |
| Custom UI | realme UI 4.0 |
| Chipset | Mediatek Dimensity 7050 |
| CPU | 2.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G68 MC4 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W superVOOC Charging |
Dengan spesifikasi yang mengesankan dan beragam fitur yang ditawarkan, smartphone ini menjadi pilihan yang menarik bagi pengguna yang menginginkan kinerja yang handal dan pengalaman pengguna yang lengkap dalam ponsel pintar.











