Spesifikasi Samsung Galaxy F54
Berikut spesifikasi lengkap Samsung Galaxy F54:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | June 06, 2023 |
| DESIGN | |
| Dimensions | 77.3 x 164.9 x 8.4 mm |
| Weight | 199 g |
| Colors | Meteor Blue, Startdust Silver |
| DISPLAY | |
| Type | Color Super AMOLED Plus Screen (16M Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2408 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 82.1% |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | yes with A-GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No, USB Type-C |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | AR Zone, Bixby Vison, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2 (Main) with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | One UI 5.1 |
| Chipset | Samsung Exynos 1380 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP5 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging |
Kamu bisa cek spesifikasi ponsel terbaru lainnya DISINI.





