Spesifikasi TCL Trifold
Berikut spesifikasinya:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 11, 2024 (Expected) |
| DESIGN | |
| Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 10 inches, 1916 x 2160 pixels, 120 Hz |
| Aspect Ratio | 4:3.55 |
| PPI | ~ 289 PPI |
| Screen to Body Ratio | ~ 90.45% |
| Features | Contrast- 8000000:1, HDR |
| Foldable Display | Yes |
| Dual Display | Yes, 6.65 inches, 1080 x 2520 pixels, AMOLED, Screen To Body Ratio 88.75%, Aspect Ratio 21:9 |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Gyro, Proximity, Electronic Compass, Laser Focus Sensor, Air Pressure Sensor, Hall Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Extra Features | Extended Storage 4GB |
| CAMERA | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/3.4 (Telephoto) 48 MP f/2.2 (Ultra Wide) with autofocus |
| Features | High Pixel, Night Scene, Portrait, Professional, Panorama, Dynamic Photo, Slow Motion, Time-lapse Photography, Smart Vision, Super Moon, Ultra HD Document |
| Video Recording | 8K, 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2.45 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Fast Charging |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes |
Akhir Kata
TCL Trifold hadir dengan desain futuristik dan spesifikasi gahar, menjadikannya pilihan menarik bagi para pecinta gadget yang menginginkan smartphone lipat premium.
Namun, perlu diingat bahwa smartphone TCL inidiprediksi memiliki harga yang cukup mahal.











