Spesifikasi Vivo S17 Pro
Berikut spesifikasi lengkapnya:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | May 31, 2023 |
| DESIGN | |
| Dimensions | 74.4 x 164.2 x 7.5 mm |
| Weight | 188 g |
| Bezel less | Yes |
| Colors | Black, Blue, Silver |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 91.2% |
| Features | HDR10+, 1300 nits (peak), Curved Display, 8000000:1 contrast |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 50 MP 1/1.56″, 1.0µm, PDAF, OIS f/1.9 (Wide Angle) 12 MP PDAF, 2x optical zoom f/2 (Telephoto) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | High pixel, dual-view video, dynamic photo, night view, portrait, photo, video, micro movie |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50 MP 22mm, AF f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | OriginOS 3.0 |
| Chipset | Mediatek Dimensity 8200 |
| CPU | 3.1 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| GPU | Mali-G610 MC6 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging |
Yuk, cek smartphone terbarunya lainnya DISINI.





