Spesifikasi Vivo X200 Pro 5G
Berikut spesifikasi lengkapnya:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 13, 2024 (Expected) |
| DESIGN | |
| Dimensions | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
| Bezel less | Yes |
| DISPLAY | |
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.82 inches, 1260 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 504 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | HDR10+, 6000 nits (peak), Curved Display |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 16 GB |
| Expandable RAM | Upto 16 GB Extra Virtual RAM |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/
n40/n41/n66/n75/n77/n78/n79 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Wi-Fi 7, WLAN 2.4 GHz/5 GHz/6 GHz, Wi-Fi Display, 2 x 2 MIMO, MU-MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| EXTRA | |
| GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Geofencing |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Color Temperature Sensor, Gyroscope |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 |
| Dust Resistant | Yes |
| Extra Features | E-Sim Support |
| CAMERA | |
| Rear Camera | 200 MP f/1.8 (Wide Angle) 50 MP f/2.5 (Telephoto) 50 MP f/2 (Ultra Wide) with autofocus |
| Features | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait, ZEISS APO Certified Telephoto Camera, ZEISS Multifocal Portrait, 100x Digital Zoom |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 50 MP f/2 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K, 1080p |
| TECHNICAL | |
| OS | Android v15 |
| Custom UI | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 9400 |
| CPU | Octa Core Processor |
| GPU | Immortalis-G720 MC12 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 5400 mAh, Li-ion Battery |
| Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 65W Wireless Flash Charge |
Akhir Kata
Vivo X200 Pro 5G hadir sebagai smartphone flagship dengan performa dan kamera yang luar biasa.
Dengan chipset Dimensity 9400, RAM 16GB, dan penyimpanan 512GB, performa X200 Pro 5G tak perlu diragukan lagi.
Kamera belakang 200MP, kamera telephoto 50MP, dan kamera ultrawide 50MP dengan autofocus menghasilkan foto dan video yang menakjubkan.











