Spesifikasi Vivo X80 Pro Plus 5G
Berikut spesifikasi lengkapnya secara global:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 29, 2024 (Expected) |
| DESIGN | |
| Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
| DISPLAY | |
| Type | Color E5 AMOLED LTPO Display (1.07B) |
| Touch | Yes |
| Size | 6.78 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 517 PPI |
| Screen to Body Ratio | ~ 92.22% |
| Features | HDR10+, 500 nits (TYP), 1000 nits (HBM), 1500 nits (PEAK). P3 Color Gamut |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 12 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Physical Gyroscope, Color Temperature Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| CAMERA | |
| Rear Camera | 50 MP f/1.57 (Wide Angle) 48 MP 50 MP (Portrait ) 48 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Laser AF, Night, Portrait, ZEISS Style Portrait, ZEISS Natural Color, Real-Time Extreme Night Vision, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, AR Stickers, Super Moon, Doc, Pro Sports Mode, Astro Mode, Long-Exposure Mode, Double Exposure |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K, 1080p |
| TECHNICAL | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W FlashCharge |
| Wireless Charging | Yes, 50W |
Dengan kombinasi inovatif dari desain yang elegan, teknologi layar mutakhir, dan performa tinggi, smartphone ini menjanjikan pengalaman smartphone yang luar biasa bagi penggunanya.











