Spesifikasi VIVO Y100
Berikut spesifikasi lengkapnya:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 16, 2023 (Expected) |
| DESIGN | |
| Bezel less | Yes |
| DISPLAY | |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.38 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~ 91.04% |
| Glass Type | Schott Xensation Up |
| Features | Color Changing Fluorite AG Glass, HDR 10+, 1300 nits Brightness |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, |
| 3.5mm Headphone Jack | No |
| CAMERA | |
| Rear Camera | 64 MP f/1.89 (Main) 2 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2.28 (Wide Angle) |
| Front Video Recording | 4K, 1080p |
| TECHNICAL | |
| OS | Android v13 |
| Custom UI | FunTouch OS 13 |
| Chipset | Mediatek Dimensity 900 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | Arm Cortex-A78 @ Up to 2.4GHz, Arm Cortex-A55 @ Up to 2GHz |
| GPU | Arm Mali-G68 MC4 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Fast Charging |
Namun sayangnya, gawai ini belum memiliki fitur FM Radio, Java, 3.5mm Headphone Jack, dan Card Slot.
Kamu bisa cek spesifikasi gawai lainnya seperti OnePlus 11R, VIVO V27, dan sebagainya DISINI.





