Spesifikasi Xiaomi Mix Flip
Berikut spesifikasinya secara global:
| GENERAL | |
|---|---|
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Dimensions | Unfolded: 166.4 x 75.3 x 7.8 mmFolded: 86.4 x 75.3 x 16.6 mm |
| Design Type | Flip (Clamshell) |
| Colors | Violet, Gold, Black |
| DISPLAY | |
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1080 x 2520 pixels, 144 Hz |
| Aspect Ratio | 21:9 |
| PPI | ~ 407 PPI |
| Screen to Body Ratio | ~ 84.7% |
| Glass Type | Corning Gorilla Glass Victus |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, OLED, 3.26 inches, 422 x 682 pixels, 14.5:9, 16.7 million colors, 60Hz |
| MEMORY | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| CAMERA | |
| Rear Camera | 50 MP 23mm, 1/1.49″, 1.0µm, Dual Pixel PDAF, Laser AF, OIS f/1.8 (Wide Angle) 12 MP 16mm, 106˚, 1/2.93″, 1.22µm, Dual Pixel PDAF f/2.2 (Ultra Wide) with autofocus |
| Features | Zeiss optics, Zeiss T* lens coating, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v14 |
| Custom UI | OriginOS 4 |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4400 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W Fast Charging |
| Reverse Charging | Yes, 5W |
Xiaomi Mix Flip merupakan perpaduan sempurna antara desain inovatif, performa tangguh, dan fitur canggih untuk gaya hidup masa depan.











