Spesifikasi HTC U23 Pro
Berikut spesifikasi lengakp HTC U23 Pro:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Dimensions | 77.1 x 166.6 x 8.9 mm |
| Weight | 205 g |
| Colors | Snow White, Coffee Black |
| DISPLAY | |
| Type | Color OLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 84.4% |
| Glass Type | Corning Gorilla Glass Victus |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | Yes |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.0 |
| USB Features | USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Water Resistance | Yes, 1 m upto 30 min |
| IP Rating | IP67 |
| Dust Resistant | Yes |
| CAMERA | |
| Rear Camera | 108 MP PDAF, OIS f/1.7 (Wide Angle) 8 MP 120˚, 1/4.0″, 1.12µm f/2.4 (Ultra Wide) 5 MP f/2.2 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, panorama |
| Video Recording | K @ 30 fps, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP 1/2.8″, 0.8µm f/2.5 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 7 Gen1 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A710@2.4GHz & 3x Cortex-A710@2.36GHz& 4x Cortex-A510@1.8 GHz |
| GPU | Adreno 644 |
| IP Rating | IP67 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes |
| Reverse Wireless Charging | Yes |
Namun, smartphone ini tidak dilengkapi dengan FM Radio dan Java.





