Spesifikasi iPhone 13 Pro vs iPhone 14 Pro
Berikut spesifikasi lengkap iPhone 13 Pro dan iPhone 14 Pro:
Spesifikasi | iPhone 13 Pro | iPhone 14 Pro |
DISPLAY | ||
Size |
6.1 inches | 6.1 inches |
Resolution: | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI | 2556 x 1179 pixels, 19.5:9 ratio, 461 PPI |
Technology | OLED | OLED |
Refresh rate | 120Hz | 120Hz |
Screen-to-body | 87.24 % | 86.97 % |
Peak brightness | 1200 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE | ||
System chip | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
Processor | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard, 64-bit | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
GPU | Apple GPU 5-core | Apple GPU 5-core |
RAM | 128GB, not expandable | 128GB, not expandable |
Device type | Smartphone | Smartphone |
OS | iOS (16.x, 15.x) | iOS (16.x) |
BATTERY | ||
Capacity | 3095 mAh | 3200 mAh |
Type | Li – Ion, Not user replaceable | Li – Ion, Not user replaceable |
Charging | USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed | Wired: 20.0W; Wireless: 15.0W | Wired: 27.0W; Wireless: 15.0W |
CAMERA | ||
Rear | Triple camera | Triple camera |
Main camera | 12 MP (Sensor-shift OIS, PDAF)
Aperture size: F1.5; Focal length: 26 mm; Sensor size: 1/1.65”; Pixel size: 1.9 μm |
48 MP (Sensor-shift OIS, PDAF)
Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera | 12 MP (Telephoto, OIS, PDAF)
Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
12 MP (Telephoto, OIS, PDAF)
Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera | 12 MP (Ultra-wide, Autofocus)
Aperture size: F1.8; Focal Length: 13 mm |
12 MP (Ultra-wide, PDAF)
Aperture size: F2.2; Focal Length: 13 mm |
Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps)
OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps)
OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
Video capture | 3840×2160 (4K UHD) (60 fps) | 3840×2160 (4K UHD) (60 fps) |
DESIGN | ||
Dimensions | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm) , thickness with camera 0.44 inches (11.25 mm) | 5.81 x 2.81 x 0.31 inches (147.46 x 71.45 x 7.85 mm) , thickness with camera 0.47 inches (12.03 mm) |
Weight | 7.20 oz (204.0 g) | 7.27 oz (206.0 g) |
Materials | Back: Glass; Frame: Stainless steel | Back: Glass; Frame: Stainless steel |
Resistance | Water, Splash, Dust; IP68 | Yes; IP68 |
Biometrics | 3D Face unlock | 3D Face unlock |
Keys | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | Graphite, Gold, Silver, Sierra Blue | Space Black, Silver, Gold, Deep Purple |
CELLULAR | ||
5G | n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes | |
SIM type | Nano SIM, eSIM | eSIM |
HD Voice | Yes | Yes |
VoLTE | Yes | Yes |
MULTIMEDIA | ||
Headphones | No 3.5mm jack | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | Dolby Atmos | Dolby Atmos |
Screen mirroring | Wireless screen share | Wireless screen share |
Additional microphone(s) | for Noise cancellation | for Noise cancellation |
CONNECTIVITY & FEATURES | ||
Bluetooth | 5.0 | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB | Lightning
Charging, Headphones port |
Lightning
Charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Hearing aid compatible | M3, T4 | M3, T4 |
REGULATORY APPROVAL | ||
FCC approval:
Date approved FCC ID value |
Sep 14, 2021 / BCG-E4000A | Aug 09, 2022 / BCG-E8150A |
Measured SAR:
Head / Body / Simultaneous Transmission / Wireless Router |
0.96 W/kg / 1.45 W/kg / 0.96 W/kg / 0.96 W/kg | 0.95 W/kg / 0.95 W/kg / 1.49 W/kg / 0.95 W/kg |
BUYERS INFORMATION | ||
Price | Rp. 14.000.000 | Rp. 17.500.000 |
In The Box | USB‑C to Lightning Cable, Documentation | Phone, USB-C to Lightning Cable, Documentation |
AVAILABILITY | ||
Officially announced | Sep 14, 2021 | Sep 07, 2022 |
Jadi, iPhone 13 Pro vs iPhone 14 Pro, kamu mending pilih yang mana nih?