Spesifikasi ZTE Axon 30 Ultra Aerospace Edition
Berikut spesifikasi lengkap ZTE Axon 30 Ultra Aerospace Edition:
| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| DESIGN | |
| Dimensions | 72.96 x 161.53 x 8 mm |
| Weight | 188 g |
| DISPLAY | |
| Type | Color AMOLED Screen (1B) |
| Touch | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 91.1% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | Always-on Display, HDR10+, 100% DCI-P3 Color Gamut, 10-bit Color Depth |
| Notch | Yes, Punch Hole |
| MEMORY | |
| RAM | 18 GB |
| Storage | 1 TB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| CAMERA | |
| Rear Camera | 64 MP f/1.6 (Wide Angle) 64 MP f/1.9 8 MP f/3.4 (Telephoto) 64 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP (Wide Angle) with Autofocus and Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| TECHNICAL | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | 2.84 GHz, Octa Core Processor |
| Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 |
| GPU | Adreno 660 |
| Java | No |
| Browser | Yes |
| MULTIMEDIA | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging |
Yuk, lihat – lihat spesifikasi gawai terbaru lainnya DISINI.







